Top Cited Papers: ICCV 2015

Fast R-CNNRoss GirshickPublication Year: 2015,Page(s):1440 – 1448Cited by: Papers (9144) | Patents (75)

Delving Deep into Rectifiers: Surpassing Human-Level Performance on ImageNet ClassificationKaiming He;Xiangyu Zhang;Shaoqing Ren;Jian SunPublication Year: 2015,Page(s):1026 – 1034Cited by: Papers (6299) | Patents (18)

Learning Spatiotemporal Features with 3D Convolutional NetworksDu Tran;Lubomir Bourdev;Rob Fergus;Lorenzo Torresani;Manohar PaluriPublication Year: 2015,Page(s):4489 – 4497Cited by: Papers (3140) | Patents (25)

Deep Learning Face Attributes in the WildZiwei Liu;Ping Luo;Xiaogang Wang;Xiaoou TangPublication Year: 2015,Page(s):3730 – 3738Cited by: Papers (1943) | Patents (13)

Learning Deconvolution Network for Semantic SegmentationHyeonwoo Noh;Seunghoon Hong;Bohyung HanPublication Year: 2015,Page(s):1520 – 1528Cited by: Papers (1829) | Patents (49)

Scalable Person Re-identification: A BenchmarkLiang Zheng;Liyue Shen;Lu Tian;Shengjin Wang;Jingdong Wang;Qi TianPublication Year: 2015,Page(s):1116 – 1124Cited by: Papers (1537) | Patents (7)

FlowNet: Learning Optical Flow with Convolutional NetworksAlexey Dosovitskiy;Philipp Fischer;Eddy Ilg;Philip Häusser;Caner Hazirbas;Vladimir Golkov;Patrick van der Smagt;Daniel Cremers;Thomas BroxPublication Year: 2015,Page(s):2758 – 2766Cited by: Papers (1470) | Patents (24)

Conditional Random Fields as Recurrent Neural NetworksShuai Zheng;Sadeep Jayasumana;Bernardino Romera-Paredes;Vibhav Vineet;Zhizhong Su;Dalong Du;Chang Huang;Philip H. S. TorrPublication Year: 2015,Page(s):1529 – 1537Cited by: Papers (1283) | Patents (26)

Holistically-Nested Edge DetectionSaining Xie;Zhuowen TuPublication Year: 2015,Page(s):1395 – 1403Cited by: Papers (1154) | Patents (12)

Predicting Depth, Surface Normals and Semantic Labels with a Common Multi-scale Convolutional ArchitectureDavid Eigen;Rob FergusPublication Year: 2015,Page(s):2650 – 2658Cited by: Papers (1130) | Patents (17)

VQA: Visual Question AnsweringStanislaw Antol;Aishwarya Agrawal;Jiasen Lu;Margaret Mitchell;Dhruv Batra;C. Lawrence Zitnick;Devi ParikhPublication Year: 2015,Page(s):2425 – 2433Cited by: Papers (1109) | Patents (6)

Learning Spatially Regularized Correlation Filters for Visual TrackingMartin Danelljan;Gustav Häger;Fahad Shahbaz Khan;Michael FelsbergPublication Year: 2015,Page(s):4310 – 4318Cited by: Papers (1084)

Multi-view Convolutional Neural Networks for 3D Shape RecognitionHang Su;Subhransu Maji;Evangelos Kalogerakis;Erik Learned-MillerPublication Year: 2015,Page(s):945 – 953Cited by: Papers (1065) | Patents (28)

Hierarchical Convolutional Features for Visual TrackingChao Ma;Jia-Bin Huang;Xiaokang Yang;Ming-Hsuan YangPublication Year: 2015,Page(s):3074 – 3082Cited by: Papers (1042) | Patents (2)

Bilinear CNN Models for Fine-Grained Visual RecognitionTsung-Yu Lin;Aruni RoyChowdhury;Subhransu MajiPublication Year: 2015,Page(s):1449 – 1457Cited by: Papers (845) | Patents (14)

PoseNet: A Convolutional Network for Real-Time 6-DOF Camera RelocalizationAlex Kendall;Matthew Grimes;Roberto CipollaPublication Year: 2015,Page(s):2938 – 2946Cited by: Papers (815) | Patents (16)

Unsupervised Visual Representation Learning by Context PredictionCarl Doersch;Abhinav Gupta;Alexei A. EfrosPublication Year: 2015,Page(s):1422 – 1430Cited by: Papers (718) | Patents (3)

DeepDriving: Learning Affordance for Direct Perception in Autonomous DrivingChenyi Chen;Ari Seff;Alain Kornhauser;Jianxiong XiaoPublication Year: 2015,Page(s):2722 – 2730Cited by: Papers (705) | Patents (20)

Sequence to Sequence — Video to TextSubhashini Venugopalan;Marcus Rohrbach;Jeffrey Donahue;Raymond Mooney;Trevor Darrell;Kate SaenkoPublication Year: 2015,Page(s):4534 – 4542Cited by: Papers (656) | Patents (6)

Visual Tracking with Fully Convolutional NetworksLijun Wang;Wanli Ouyang;Xiaogang Wang;Huchuan LuPublication Year: 2015,Page(s):3119 – 3127Cited by: Papers (566) | Patents (6)

Simultaneous Deep Transfer Across Domains and TasksEric Tzeng;Judy Hoffman;Trevor Darrell;Kate SaenkoPublication Year: 2015,Page(s):4068 – 4076Cited by: Papers (530) | Patents (6)

Describing Videos by Exploiting Temporal StructureLi Yao;Atousa Torabi;Kyunghyun Cho;Nicolas Ballas;Christopher Pal;Hugo Larochelle;Aaron CourvillePublication Year: 2015,Page(s):4507 – 4515Cited by: Papers (493) | Patents (6)

Unsupervised Learning of Visual Representations Using VideosXiaolong Wang;Abhinav GuptaPublication Year: 2015,Page(s):2794 – 2802Cited by: Papers (432) | Patents (11)

BoxSup: Exploiting Bounding Boxes to Supervise Convolutional Networks for Semantic SegmentationJifeng Dai;Kaiming He;Jian SunPublication Year: 2015,Page(s):1635 – 1643Cited by: Papers (417) | Patents (3)

Deep Networks for Image Super-Resolution with Sparse PriorZhaowen Wang;Ding Liu;Jianchao Yang;Wei Han;Thomas HuangPublication Year: 2015,Page(s):370 – 378Cited by: Papers (398) | Patents (21)

Compression Artifacts Reduction by a Deep Convolutional NetworkChao Dong;Yubin Deng;Chen Change Loy;Xiaoou TangPublication Year: 2015,Page(s):576 – 584Cited by: Papers (394) | Patents (18)

Weakly-and Semi-Supervised Learning of a Deep Convolutional Network for Semantic Image SegmentationGeorge Papandreou;Liang-Chieh Chen;Kevin P. Murphy;Alan L. YuillePublication Year: 2015,Page(s):1742 – 1750Cited by: Papers (393) | Patents (4)

Discriminative Learning of Deep Convolutional Feature Point DescriptorsEdgar Simo-Serra;Eduard Trulls;Luis Ferraz;Iasonas Kokkinos;Pascal Fua;Francesc Moreno-NoguerPublication Year: 2015,Page(s):118 – 126Cited by: Papers (375) | Patents (8)

Object Detection via a Multi-region and Semantic Segmentation-Aware CNN ModelSpyros Gidaris;Nikos KomodakisPublication Year: 2015,Page(s):1134 – 1142Cited by: Papers (375) | Patents (13)

Joint Fine-Tuning in Deep Neural Networks for Facial Expression RecognitionHeechul Jung;Sihaeng Lee;Junho Yim;Sunjeong Park;Junmo KimPublication Year: 2015,Page(s):2983 – 2991Cited by: Papers (358) | Patents (2)

Render for CNN: Viewpoint Estimation in Images Using CNNs Trained with Rendered 3D Model ViewsHao Su;Charles R. Qi;Yangyan Li;Leonidas J. GuibasPublication Year: 2015,Page(s):2686 – 2694Cited by: Papers (337) | Patents (25)

Semantic Image Segmentation via Deep Parsing NetworkZiwei Liu;Xiaoxiao Li;Ping Luo;Chen-Change Loy;Xiaoou TangPublication Year: 2015,Page(s):1377 – 1385Cited by: Papers (336) | Patents (4)

Learning to Track: Online Multi-object Tracking by Decision MakingYu Xiang;Alexandre Alahi;Silvio SavaresePublication Year: 2015,Page(s):4705 – 4713Cited by: Papers (327) | Patents (2)

Aligning Books and Movies: Towards Story-Like Visual Explanations by Watching Movies and Reading BooksYukun Zhu;Ryan Kiros;Rich Zemel;Ruslan Salakhutdinov;Raquel Urtasun;Antonio Torralba;Sanja FidlerPublication Year: 2015,Page(s):19 – 27Cited by: Papers (325) | Patents (5)

From Facial Parts Responses to Face Detection: A Deep Learning ApproachShuo Yang;Ping Luo;Chen-Change Loy;Xiaoou TangPublication Year: 2015,Page(s):3676 – 3684Cited by: Papers (307) | Patents (4)

Removing Rain from a Single Image via Discriminative Sparse CodingYu Luo;Yong Xu;Hui JiPublication Year: 2015,Page(s):3397 – 3405Cited by: Papers (305)

Recurrent Network Models for Human DynamicsKaterina Fragkiadaki;Sergey Levine;Panna Felsen;Jitendra MalikPublication Year: 2015,Page(s):4346 – 4354Cited by: Papers (304) | Patents (9)

Multiple Hypothesis Tracking RevisitedChanho Kim;Fuxin Li;Arridhana Ciptadi;James M. RehgPublication Year: 2015,Page(s):4696 – 4704Cited by: Papers (300) | Patents (3)

Zero-Shot Learning via Semantic Similarity EmbeddingZiming Zhang;Venkatesh SaligramaPublication Year: 2015,Page(s):4166 – 4174Cited by: Papers (295) | Patents (2)

Flickr30k Entities: Collecting Region-to-Phrase Correspondences for Richer Image-to-Sentence ModelsBryan A. Plummer;Liwei Wang;Chris M. Cervantes;Juan C. Caicedo;Julia Hockenmaier;Svetlana LazebnikPublication Year: 2015,Page(s):2641 – 2649Cited by: Papers (291)

Human Action Recognition Using Factorized Spatio-Temporal Convolutional NetworksLin Sun;Kui Jia;Dit-Yan Yeung;Bertram E. ShiPublication Year: 2015,Page(s):4597 – 4605Cited by: Papers (289) | Patents (1)

SALICON: Reducing the Semantic Gap in Saliency Prediction by Adapting Deep Neural NetworksXun Huang;Chengyao Shen;Xavier Boix;Qi ZhaoPublication Year: 2015,Page(s):262 – 270Cited by: Papers (276) | Patents (3)

Ask Your Neurons: A Neural-Based Approach to Answering Questions about ImagesMateusz Malinowski;Marcus Rohrbach;Mario FritzPublication Year: 2015,Page(s):1 – 9Cited by: Papers (272) | Patents (5)

Deep Learning Strong Parts for Pedestrian DetectionYonglong Tian;Ping Luo;Xiaogang Wang;Xiaoou TangPublication Year: 2015,Page(s):1904 – 1912Cited by: Papers (271) | Patents (2)

Minimum Barrier Salient Object Detection at 80 FPSJianming Zhang;Stan Sclaroff;Zhe Lin;Xiaohui Shen;Brian Price;Radomír MechPublication Year: 2015,Page(s):1404 – 1412Cited by: Papers (258) | Patents (4)

Constrained Convolutional Neural Networks for Weakly Supervised SegmentationDeepak Pathak;Philipp Krähenbühl;Trevor DarrellPublication Year: 2015,Page(s):1796 – 1804Cited by: Papers (257) | Patents (3)

Flowing ConvNets for Human Pose Estimation in VideosTomas Pfister;James Charles;Andrew ZissermanPublication Year: 2015,Page(s):1913 – 1921Cited by: Papers (254) | Patents (9)

Deep ColorizationZezhou Cheng;Qingxiong Yang;Bin ShengPublication Year: 2015,Page(s):415 – 423Cited by: Papers (242) | Patents (2)

Differential Recurrent Neural Networks for Action RecognitionVivek Veeriah;Naifan Zhuang;Guo-Jun QiPublication Year: 2015,Page(s):4041 – 4049Cited by: Papers (241) | Patents (1)

Efficient PSD Constrained Asymmetric Metric Learning for Person Re-IdentificationShengcai Liao;Stan Z. LiPublication Year: 2015,Page(s):3685 – 3693Cited by: Papers (239)

Leave a Reply Cancel reply